Trust Dispursement
Foundation Home | Trusts | Trust Dispursement

SUMMARY OF TRUST DISPURSEMENT
| TRUST | 2008/09 | TOTAL |
| Autism Trust | Over $500,000 | |
| Children's Cancer and Leukaemia Trust | $10,000 | Over $2.0 million |
| Cranio Facial Surgery Trust | $13,000 | Over $1.6 million |
| Destiny Youth Trust | $8,500 | |
| Diabetes Mellitus Trust | Over $1,000,000 | |
| Fine Arts Trust | $2,325 | Over $300,000 |
| General Trust | $9,000 | Over $300,000 |
| Melanoma Trust | $10,000 | Over $800,000 |
| Underprivileged Children's Trust | Operating Expenses | Over $900,000 |
| NSW/ACT Civilians Widows Trust | $15,096 | Over $42,000 |
